Budget and Fiscal Plan Council Information Requests
Information Requests are made by members of Spruce Grove's City Council during Governance and Priorities Committee - Budget and Fiscal Plan meetings to gather information from City Administration.
Below are the information requests that were made during the Budget and Fiscal Plan meetings.
2026-2028 Budget and Fiscal Plan
November 17 - 20, 2025
| Request | Requested by | Number | |
| RCMP Comparators | Mayor Acker | IR‐01-25 | |
| Artificial Turf RMR Schedule for Fuhr Sports Park | Councillor Mastaler | IR-02-25 | |
| Details of "Other" Revenue in the Development Services Budget | Councillor Mastaler | IR-03-25 | |
| Residential to non-residential property tax percentages | Councillor Tokar | IR-04-25 | |
| Utility Rates | Councillor Tokar | IR-05-25 | |
| Water Reservoir | Councillor Tokar | IR-06-25 | |
| Fire Prevention Officer | Councillor Tokar | IR-07-25 | |
| Heavy Metal Place | Councillor Tokar | IR-08-25 | |
| Weed Steamer | Councillor Tokar | IR-09-25 | |
| Organic Carts | Councillor Tokar | IR-10-25 | |
| Public Consultation | Councillor Bennett | IR-11-25 | |
| Impact of Tax Increase or Decrease | Councillor Bennett | IR-12-25 | |
| Tax Decrease for Seniors in Multi-family Homes | Councillor Bennett | IR-13-25 | |
| Rate of Return on Reserves | Councillor Bennett | IR-14-25 | |
| Transit | Councillor Bennett | IR-15-25 | |
| Outreach team | Councillor Bennett | IR-16-25 | |
| Reclassification of Bylaw Officers | Councillor Bennett | IR-17-25 | |
| Domestic Violence | Councillor Stevenson | IR-18-25 | |
| Allied Arts Council | Councillor Stevenson | IR-19-25 | |
| Chamber | Councillor Stevenson | IR-20-25 | |
| FTEs | Councillor Stevenson | IR-21-25 | |
| Ag Society Archives | Councillor Stevenson | IR-22-25 | |
| Youth Advisory Committee | Councillor Stevenson | IR-23-25 |
November 4 - 6, 2024
= Includes administrative response
| Request | Requested by | Number | |
| FOIP Cost Recovery and Processing Hours | Councillor MacDonald | IR‐001-24 | |
| Automation of Information Management Tasks | Councillor MacDonald | IR-002-24 | |
| RCMP Fiscal Strategy | Councillor Houston | IR-003-24 | |
| Procurement Specialist | Councillor MacDonald | IR-004-24 | |
| FTE by Department Table | Mayor Acker | IR-005-24 | |
| Mohr Avenue Improvements | Councillor Stevenson | IR-006-24 | |
| Scattering Garden | Councillor Stevenson | IR-007-24 | |
| Additional Commuter Service | Councillor Stevenson | IR-008-24 | |
| Transit Cost Recovery | Councillor Oldham | IR-009-24 | |
| Transit U-Pass Revenue | Mayor Acker | IR-010-24 | |
| Low Income Transit Pass | Councillor Houston | IR-011-24 | |
| Eco Centre Hours of Operation | Councillor Oldham | IR-012-24 | |
| Sanitary Sewer Contracted & General Services Cost Clarification | Councillor MacDonald | IR-013-24 | |
| Support to City Centre ARP Capital Costs Clarification | Councillor Stevenson | IR-014-24 | |
| Snow and Ice Removal | Councillor Carter | IR-015-24 | |
| Debt Outstanding Table | Councillor Oldham | IR-016-24 |
November 6 - 8, 2023
= Includes administrative response