Property Tax Rates

 

 

Residential mill rates 2023 2022 2021 2020 2019
Municipal 6.4992 6.590 6.6715 6.3141 6.2247
Meridian 0.0672 0.0673 0.053 0.0522 0.051
Education 2.3679 2.473 2.6727 2.5860 2.5721
Leisure centre debenture N/A N/A 0.0536 0.0518 0.0524
TOTALS 8.9343 9.1303  9.4508 9.0041 8.9002

 

Non-residential mill rates 2023 2022 2021 2020 2019
Municipal 9.8658 9.6214 9.3951 8.7179 8.8484
Meridian 0.0672 0.0673 0.053 0.0522 0.051
Education 3.4092 3.8237 3.8774 3.7620 3.6674
Leisure centre debenture N/A N/A 0.0536 0.0518 0.0524
TOTALS 13.3422 13.5124 13.3791 12.5839 12.6192

 

Multi-family mill rates 2023 2022 2021 2020 2019
Municipal 9.0989 9.226 9.3615 8.7179 8.8484
Meridian 0.0672 0.0673 0.053 0.0522 0.051
Education 2.3679 2.473 2.6727 2.5860 2.5721
Leisure centre debenture N/A N/A 0.0536 0.0518 0.0524
TOTALS 11.5340 11.7663 12.1408 11.4079 11.5239

 

Annexed residential 2023 2022 2021 2020
Municipal 4.3093 4.2133 4.2229 4.1383
Meridian 0.0672 0.0673 0.053 0.0522
Education 2.3679 2.473 2.6727 2.586
Leisure centre debenture N/A N/A N/A N/A
TOTALS 6.7444 6.7536 6.9486 6.7765

 

Annexed non-residential 2023 2022 2021 2020
Municipal 8.6184 8.4266 8.4455 8.2765
Meridian 0.0672 0.0673 0.0522  
Education 3.4092 3.8237 3.8774 3.762
Leisure centre debenture N/A N/A N/A N/A
TOTALS 12.0948 12.3176 12.3759 12.0907